RESOURCE CENTER:
FEATURED MEMBERS:
Six Degrees of Celebration
Whether you are a returning customer or a new one,...
Member website optionMaps
Check out the maps to help with your relocation.
Apply for Membership
| 2011 – 2012 ANNUAL RATES | ||
|---|---|---|
| Small Business Membership | Up to 14 Employees | $ 150.00 |
| 15 to 30 Employees | $ 250.00 | |
| Corporate Membership | Over 30 Employees | $ 495.00 |
| Charitable/Fraternal & Government | Non-Profit Service Clubs & Organizations & Government | $ 120.00 |
| Professional Associates | Realtors, Independent Contractors or Licensed Professionals | $ 100.00 |
| Personal Membership | Non-Business Owners only | $ 75.00 |
| Additional Business Membership | Must have initial full Business Membership | $ 50.00 |
IMPORTANT NOTICE:
Chamber of Commerce Membership dues may be tax deductible as an ordinary and necessary business expense. Dues paid to a Chamber are not a charitable tax deduction for Federal income tax purposes.









